| Date | Time | Opponent | Score | Stats |
|
| 02/13/09 | 12:00 PM | | h | Ashford | W | 7-2 | | Box |
| 02/13/09 | 3:00 PM | | h | Ashford | | 2-3 | L | Box |
| 02/14/09 | 12:00 PM | | h | Ashford | | 4-7 | L | Box |
| 02/14/09 | 3:00 PM | | h | Ashford | | 4-8 | L | Box |
| 02/20/09 | 12:00 PM | | h | Hannibal-LaGrange | W | 4-2 | | Box |
| 02/20/09 | 2:50 PM | | h | Hannibal-LaGrange | | 8-12 | L | Box |
| 02/27/09 | 12:00 PM | | h | Illinois Tech | | 4-6 | L | Box |
| 02/27/09 | 2:55 PM | | h | Illinois Tech | W | 3-1 | | Box |
| 02/28/09 | 12:00 PM | | h | Illinois Tech | W | 4-2 | | Box |
| 02/28/09 | 2:35 PM | | h | Illinois Tech | W | 4-2 | | Box |
| 03/04/09 | 3:00 PM | | a | Crichton | | 6-10 | L | Box |
| 03/04/09 | 5:40 PM | | a | Crichton | | 5-6 | L | Box |
| 03/06/09 | 2:06 PM | | a | Lambuth | | 0-8 | L | Box |
| 03/07/09 | 12:00 PM | | a | Lambuth | | 2-11 | L | Box |
| 03/07/09 | 2:25 PM | | a | Lambuth | | 5-6 | L | Box |
| 03/09/09 | 1:00 PM | | h | St. Louis Christian | W | 12-8 | | Box |
| 03/09/09 | 3:30 PM | | h | St. Louis Christian | W | 9-1 | | Box |
| 03/10/09 | 12:00 PM | | a | St. Catharine | | 6-7 | L | Box |
| 03/10/09 | 2:25 PM | | a | St. Catharine | | 3-4 | L | Box |
| 03/13/09 | 6:00 PM | * | h | Trevecca Nazarene | | 1-6 | L | Box |
| 03/13/09 | 8:50 PM | * | h | Trevecca Nazarene | | 1-3 | L | Box |
| 03/14/09 | 1:00 PM | * | h | Trevecca Nazarene | | 0-13 | L | Box |
| 03/17/09 | 2:00 PM | | a | Faulkner | | 4-16 | L | Box |
| 03/17/09 | 4:35 PM | | a | Faulkner | | 6-8 | L | Box |
| 03/18/09 | 2:00 PM | | a | Reinhardt | | 9-16 | L | Box |
| 03/20/09 | 2:00 PM | * | a | Cumberland | | 0-5 | L | Box |
| 03/21/09 | 12:00 PM | * | a | Cumberland | | 2-14 | L | Box |
| 03/21/09 | 2:30 PM | * | a | Cumberland | | 0-8 | L | Box |
| 03/24/09 | 12:10 PM | | h | Harris-Stowe State | | 0-10 | L | Box |
| 03/24/09 | 2:10 PM | | h | Harris-Stowe State | W | 15-10 | | Box |
| 03/25/09 | 1:00 PM | | a | Murray State | | 3-17 | L | Box |
| 03/25/09 | 3:50 PM | | a | Murray State | | 3-13 | L | Box |
| 03/27/09 | 4:35 PM | * | h | Union Univ. | | 4-9 | L | Box |
| 03/28/09 | 12:00 PM | * | h | Union Univ. | | 2-13 | L | Box |
| 03/28/09 | 2:55 PM | * | h | Union Univ. | W | 10-9 | | Box |
| 03/30/09 | 6:00 PM | | a | Berea | | 11-12 | L | Box |
| 03/31/09 | 3:45 PM | | a | Lindsey Wilson | W | 11-6 | | Box |
| 04/03/09 | 4:00 PM | * | a | Freed-Hardeman | W | 6-4 | | Box |
| 04/04/09 | 1:00 PM | * | a | Freed-Hardeman | | 1-11 | L | Box |
| 04/04/09 | 3:00 PM | * | a | Freed-Hardeman | | 1-11 | L | Box |
| 04/07/09 | 7:37 AM | | a | Harris-Stowe State | W | 6-5 | | Box |
| 04/13/09 | 3:00 PM | | a | Brescia | W | 10-4 | | Box |
| 04/13/09 | 6:30 PM | | a | Brescia | W | 5-4 | | Box |
| 04/14/09 | 7:30 PM | | a | Brescia | | 9-12 | L | Box |
| 04/17/09 | 12:00 PM | * | a | Lyon | | 1-12 | L | Box |
| 04/17/09 | 2:00 PM | * | a | Lyon | W | 4-3 | | Box |
| 04/18/09 | 12:00 PM | * | a | Lyon | | 2-12 | L | Box |
| 04/21/09 | 1:00 PM | | h | St. Catharine | | 12-13 | L | Box |
| 04/21/09 | 4:10 PM | | h | St. Catharine | | 12-22 | L | Box |
| 04/24/09 | 6:00 PM | * | a | Martin Methodist | | 10-20 | L | Box |
| 04/25/09 | 12:00 PM | * | a | Martin Methodist | | 1-11 | L | Box |
| 04/25/09 | 2:00 PM | * | a | Martin Methodist | | 0-10 | L | Box |
| 05/01/09 | 12:30 PM | * | h | Bethel (TN) | | 0-16 | L | Box |
| 05/02/09 | 10:00 AM | * | h | Bethel (TN) | | 5-11 | L | Box |
| 05/02/09 | 12:55 PM | * | h | Bethel (TN) | W | 14-5 | | Box |
| 05/13/09 | 3:00 PM | | h | Asbury College | W | 7-6 | | Box |
| 05/14/09 | 3:00 PM | | a | Bluefield | | 2-3 | L | Box |
| 05/14/09 | 5:30 PM | | h | Bluefield | | 2-5 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game