Box Score

Date: 1/22/2009           Arena: Sports Center
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Mid-Continent University (7-10, 4-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  1   6  0   0  1   4   2   3   5  2  3  0  4  0  0  18 
35 Thomas, Kenny        C  5   8  0   0  5   5   1   1   2  4 15  0  6  0  1  24 
 2 Willis, Donovan      G  0   7  0   2  0   3   2   4   6  2  0  0  1  0  0  32 
 3 Peoples, TiRon       G  4   8  2   4  3   4   0   2   2  3 13  1  2  2  1  23 
 5 Pearson, Aaron       G  0   2  0   2  1   2   2   0   2  2  1  1  4  0  3  19 
10 Follot, Jerry           3   7  1   1  2   2   2   2   4  4  9  2  1  1  0  20 
12 Woodley, Joshua         3   6  2   5  2   2   1   2   3  1 10  1  1  0  1  15 
13 Bolden, Marvin          0   4  0   4  0   0   1   1   2  1  0  3  0  0  1  12 
22 Nall, Justice           1   1  0   0  2   2   1   0   1  1  4  0  0  0  0   6 
23 Gratton, David          3   8  2   6  0   1   0   2   2  3  8  3  2  0  0  20 
33 Edwards, Tristan        0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   4 
44 Williams, Ansil         0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   7 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               20  58  7  25 17  27  14  21  35 26 64 11 21  3  7 200

Total FG%  - 1st: 10/29  0.345  2nd:  10/29 0.345  Game:  0.345         Deadball
3-PT FG%   - 1st:  4/17  0.235  2nd:   3/8  0.375  Game:  0.280         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  6/12  0.500  Game:  0.630           (3,0) 

HOME: Freed-Hardeman University (15-6, 7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  3   6  0   2  5   6   0   5   5  2 11  0  3  0  3  29 
12 Mayes, Wesley        F  0   2  0   1  2   2   1   6   7  4  2  4  1  0  0  24 
30 Frey, Zack           C  8  10  0   0  2   3   3   2   5  4 18  2  5  0  1  25 
10 Trevillian, Shun     G  3   9  1   3  4   4   1   3   4  2 11  4  4  0  1  25 
33 Moulton, Jesse       G  2   7  2   7  2   4   0   3   3  2  8  2  1  0  6  25 
 3 Sampson, Anthony        1   1  0   0  1   1   0   1   1  2  3  0  2  0  0   3 
 5 Brown, Kirtiss          1   3  0   1  1   1   2   1   3  0  3  1  1  0  0  14 
11 Austin, Cedric          0   4  0   2  4   4   0   1   1  2  4  4  0  0  0  12 
15 Pearson, Brian          2   3  1   2  0   0   0   2   2  3  5  2  1  0  0  12 
22 Greer, Logan            5   6  1   1  0   1   1   3   4  1 11  0  0  0  0  20 
32 Barnes, Vincent         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
54 Jennings, Tyler         2   4  0   0  0   0   0   2   2  1  4  0  1  0  1  10 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  55  5  19 21  26   9  31  40 23 80 19 20  0 12 200

Total FG%  - 1st: 15/35  0.429  2nd:  12/20 0.600  Game:  0.491         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   2/5  0.400  Game:  0.263         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  11/15 0.733  Game:  0.808           (3,0) 

Technical Fouls: MCU (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   35     29     64  
   Freed-Hardeman University   43     37     80  
First place FHU wins 7th consecutive game; MCU has won 6 of last 9.
DakStats by Daktronics Inc. Brookings, SD