Box Score

Date: 11/4/2008           Arena: Mayfield HS Sports Arena
Time: 7:00 pm             City, State: Mayfield, KY                         

VISITOR: Brescia University ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ingram, Anthony      F  1   2  0   0  6   8   3   1   4  4  8  0  3  0  0  26-
30 McNeal, Anthony      F  2   9  0   2  2   6   1   3   4  1  6  0  1  2  1  29+
44 West, Nate           C  1   4  0   0  5   5   1   4   5  1  7  0  1  0  0  18+
20 Denton, Doug         G  7  18  2   4  3   4   2   1   3  4 19  3  5  0  3  33+
24 Howard, Andrew       G  5  13  1   6  5   6   3   4   7  2 16  0  3  0  3  36-
21 Weiskittel, Hugh        2   2  0   0  0   0   1   2   3  4  4  1  3  0  0  17-
23 Tandy, Aaron            0   3  0   3  2   2   1   2   3  1  2  1  0  1  0  16+
32 Hart, Seth              0   2  0   0  4   6   1   2   3  2  4  0  2  1  0  16-
34 Strader, Jordan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8+
34 Morris, Brad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               18  53  3  15 27  37  17  24  41 19 66  5 18  4  7 200

Total FG%  - 1st:  8/29  0.276  2nd:  10/24 0.417  Game:  0.340         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/7  0.286  Game:  0.200         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  22/28 0.786  Game:  0.730           (4,1) 

HOME: Mid-Continent University ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  3   7  0   0  0   0   0   3   3  2  6  1  1  0  1  17+
34 Korkut, Sinisa       F  4   6  0   1  0   0   2   3   5  1  8  0  0  0  0  20-
35 Thomas, Kenny        C  4  11  0   0  3   4   2   5   7  4 11  1  2  5  2  29+
 2 Willis, Donovan      G  1   3  0   0  2   3   0   2   2  2  4  2  3  0  2  22-
12 Woodley, Joshua      G  6  10  2   5  0   0   0   1   1  3 14  1  2  0  0  27-
 3 Peoples, TiRon          2   5  0   1  0   0   0   1   1  4  4  0  2  0  1  16-
 5 Pearson, Aaron          2   3  0   0  4   6   1   2   3  3  8  0  2  0  0  14+
13 Bolden, Marvin          0   3  0   0  0   0   0   0   0  1  0  0  0  0  0   8-
22 Nall, Justice           0   2  0   1  0   0   1   0   1  0  0  0  0  0  1   6 
23 Gratton, David          0   2  0   0  0   0   0   2   2  3  0  2  2  0  0  16+
32 Johnson, Santez         1   2  0   0  3   4   1   3   4  2  5  2  1  0  0  14+
44 Williams, Ansil         1   2  0   0  0   2   3   1   4  3  2  0  3  0  1  10+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  56  2   8 12  19  11  25  36 28 62  9 18  5  8 200

Total FG%  - 1st: 11/29  0.379  2nd:  13/27 0.481  Game:  0.429         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/3  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  10/14 0.714  Game:  0.632           (3,0) 

Technical Fouls: BU (0)  
               : MCU (0)  

OFFICIALS      : David Mason   Mike Webb   Aaron Denton
ATTENDANCE     : 162

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   22     44     66  
    Mid-Continent University   25     37     62  
DakStats by Daktronics Inc. Brookings, SD