Box Score

Date: 2/7/2009            Arena: Dallas Floyd Rec. Center
Time: 4:00 pm             City, State: Lebanon, TN                          

VISITOR: Mid-Continent University (7-12, 4-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Follot, Jerry        F  2   5  0   1  0   0   2   2   4  1  4  0  1  0  0  15 
22 Nall, Justice        F  1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   6 
35 Thomas, Kenny        C  6  13  0   0  2   2   3   4   7  1 14  0  6  0  1  19 
 2 Willis, Donovan      G  4  12  1   1  1   6   0   1   1  4 10  3  3  0  1  27 
 5 Pearson, Aaron       G  1   4  0   0  6  10   1   1   2  3  8  5  5  0  2  26 
 3 Peoples, TiRon          3   6  2   3  0   0   4   3   7  3  8  1  1  0  5  20 
12 Woodley, Joshua         1   2  1   2  2   2   0   0   0  0  5  0  1  0  0   8 
21 Nunley, Keiran          2   4  0   0  1   2   2   5   7  5  5  0  3  0  1  19 
23 Gratton, David          0   3  0   1  0   0   0   0   0  3  0  0  1  0  1  14 
33 Edwards, Tristan        2   6  1   5  0   0   0   2   2  2  5  1  3  0  0  14 
34 Korkut, Sinisa          1   2  0   0  0   0   0   1   1  3  2  0  0  0  0  11 
44 Williams, Ansil         2   3  0   0  1   3   2   0   2  3  5  0  0  0  0  21 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  61  5  13 13  25  14  21  35 28 68 10 25  0 11 200

Total FG%  - 1st: 11/30  0.367  2nd:  14/31 0.452  Game:  0.410         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   4/7  0.571  Game:  0.385         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  8/15  0.533  Game:  0.520           (3,0) 

HOME: Cumberland University (20-3, 10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Braxton, Rontreal    F  5   6  0   0  1   6   2   5   7  3 11  1  8  0  2  25 
30 Simms, Kenneth       C  5  11  1   1  2   3   4   7  11  4 13  2  1  1  2  23 
14 Turner, Quentin      G  3   4  0   0  4   5   0   2   2  1 10  0  1  0  1  22 
22 Douglas, Thomas      G  1   4  1   4  3   4   0   1   1  1  6  0  3  0  0  18 
20 Springer, Brandon    J  3   4  1   2  7   8   0   3   3  3 14  0  3  0  1  22 
 5 Kuchar, Johnny          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
21 Powell, Brandon         1   4  0   2  5   6   0   3   3  3  7  7  3  0  2  28 
23 Stowers, Mario          2   2  1   1  1   4   0   1   1  1  6  3  0  0  2  21 
24 Finley, Jamar           3   5  0   1  2   2   0   1   1  0  8  0  5  1  1  14 
40 James, Rodney           6   9  0   0  0   2   3   2   5  4 12  0  0  0  0  15 
42 Abdelhamid, Ahmed       1   3  0   0  0   0   1   2   3  1  2  0  0  0  0  11 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               30  52  4  11 25  40  11  31  42 21 89 13 24  2 11 200

Total FG%  - 1st: 13/30  0.433  2nd:  17/22 0.773  Game:  0.577         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/5  0.600  Game:  0.364         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  20/29 0.690  Game:  0.625           (5,0) 

Technical Fouls: MCU (0)  
               : CU (1)  1st 02:59 30 Kenneth Simms

OFFICIALS      : Jason Shelton   Brian Carpenter   Mychal Webb
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   28     40     68  
       Cumberland University   32     57     89  
Cumberland wins for ninth time in last 10 games; MCU loses third consecutive game.
DakStats by Daktronics Inc. Brookings, SD