Box Score

Date: 2/28/2009           Arena: Fred Delay Arena
Time: 4:00 pm             City, State: Jackson, TN                          

VISITOR: Mid-Continent University (15-14, 10-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  7  10  0   0  0   0   3   5   8  2 14  1  3  0  1  25 
34 Korkut, Sinisa       F  1   3  0   0  0   0   1   2   3  3  2  2  1  0  0  23 
35 Thomas, Kenny        C  4   7  0   0  1   4   1   2   3  4  9  2  1  0  0  14 
 5 Pearson, Aaron       G  0   3  0   2  0   0   1   0   1  4  0  1  5  0  1  19 
12 Woodley, Joshua      G  3  12  2   8  1   2   0   2   2  0  9  4  0  0  1  25 
 2 Willis, Donovan         2   5  0   0  0   2   0   2   2  1  4  0  2  1  0  16 
 3 Peoples, TiRon          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
10 Follot, Jerry           1   4  0   1  2   2   1   8   9  1  4  1  0  0  0  23 
13 Bolden, Marvin          7   9  2   4  2   2   0   2   2  2 18  0  2  0  3  21 
15 Ahounou, Kazim          1   2  0   0  0   0   1   0   1  0  2  0  0  0  0   6 
33 Edwards, Tristan        3   3  2   2  0   0   0   1   1  4  8  1  1  0  0  10 
44 Williams, Ansil         2   6  0   0  1   1   2   0   2  2  5  0  2  0  0  14 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               31  65  6  17  7  13  11  26  37 23 75 12 18  1  6 200

Total FG%  - 1st: 13/29  0.448  2nd:  18/36 0.500  Game:  0.477         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/9  0.333  Game:  0.353         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   3/8  0.375  Game:  0.538           (1,0) 

HOME: Union University (25-5, 14-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Lake, Brian          F  5  13  1   7  2   2   1   8   9  3 13  2  0  1  1  28 
23 Truvillion, Greg     F  9  13  1   1  9  12   4   5   9  3 28  6  1  0  4  36 
13 Hawkins, Martez      G  1   1  0   0  4   4   0   4   4  1  6  4  2  0  1  31 
24 Neaville, Matt       G  6  16  4  12  2   3   0   2   2  1 18  1  3  0  1  35 
35 Tolliver, Keith      G  6  11  0   3  6   6   1   5   6  4 18  2  1  3  0  32 
 3 Alexander, Tacuma       0   1  0   1  1   2   0   1   1  1  1  0  0  0  0  12 
 5 North, Alan             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   9 
12 McLemore, Allante'      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
22 Joseph, Antoine         1   2  0   1  3   4   0   1   1  3  5  0  2  1  0  12 
45 Banhoro, Roland         0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   4 
TEAM REBOUNDS                                    2   1   3           2          
Team Totals               28  59  6  26 27  33   8  28  36 16 89 15 12  5  7 200

Total FG%  - 1st: 14/30  0.467  2nd:  14/29 0.483  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  4/13  0.308  Game:  0.231         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  17/22 0.773  Game:  0.818           (3,0) 

Technical Fouls: MCU (0)  
               : UU (0)  

OFFICIALS      : B. Vieira   J. Dillon   D. Carter
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   33     42     75  
            Union University   40     49     89  
MCU has won 8 of its last 10 in the last 18 days (Feb. 10-28). Union clinched number one seed in TSAC Tournament and won its third consecutive game and 11th in its last 12. Union ranks seventh in the NAIA.
DakStats by Daktronics Inc. Brookings, SD