Box Score

Date: 2/16/2009           Arena: Mayfield HS Sports Arena
Time: 8:00 pm             City, State: Mayfield, KY                         

VISITOR: Freed-Hardeman University (19-8; 9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer       1   7  0   1  2   2   1   4   5  3  4  3  0  0  3  28 
 3 Sampson, Anthony        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
 5 Brown, Kirtiss          4   6  0   0  1   4   1   1   2  2  9  0  2  0  2  16 
10 Trevillian, Shun        0   4  0   3  2   6   1   1   2  1  2  4  1  0  1  31 
11 Austin, Cedric          0   3  0   1  0   2   0   0   0  2  0  0  1  0  0  13 
12 Mayes, Wesley           1   2  0   0  1   2   2   2   4  2  3  2  2  1  0  24 
15 Pearson, Brian          0   1  0   1  0   0   0   0   0  3  0  0  0  0  0  11 
22 Greer, Logan            0   5  0   3  0   0   1   0   1  2  0  0  2  0  1  11 
30 Frey, Zack              5   9  0   0 11  14   1   3   4  2 21  0  1  0  0  26 
32 Barnes, Vincent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
33 Moulton, Jesse          9  13  9  13  5   6   0   6   6  1 32  0  1  0  0  18 
54 Jennings, Tyler         3   7  0   0  2   4   2   1   3  3  8  0  0  0  0  19 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               23  57  9  22 24  40  12  20  32 21 79  9 11  1  7 200

Total FG%  - 1st: 23/57  0.404  2nd:   0/0  0.000  Game:  0.404         Deadball
3-PT FG%   - 1st:  9/22  0.409  2nd:   0/0  0.000  Game:  0.409         Rebounds
Total FT%  - 1st: 24/40  0.600  2nd:   0/0  0.000  Game:  0.600           (9,0) 

HOME: Mid-Continent University (11-12; 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Peoples, TiRon          1   4  0   2  2   5   0   1   1  4  4  1  2  1  0  19-
 5 Pearson, Aaron          0   1  0   0  0   0   0   1   1  4  0  4  3  0  0  18+
10 Follot, Jerry           1   2  1   1  0   0   0   2   2  0  3  0  1  0  1  12+
12 Woodley, Joshua         7   9  6   7  3   6   0   0   0  4 23  0  5  0  2  28-
13 Bolden, Marvin          2   3  1   2  1   2   0   1   1  1  6  1  1  0  0   9+
21 Nunley, Keiran          4   6  0   0  2   5   3   5   8  3 10  0  2  0  2  30-
22 Nall, Justice           3   5  0   0  2   3   3   4   7  3  8  0  1  0  1  14-
25 Rogers, Robert          0   4  0   3  3   4   0   1   1  1  3  2  0  0  0  13-
33 Edwards, Tristan        0   1  0   0  0   0   0   1   1  1  0  0  2  0  0   6+
34 Korkut, Sinisa          3   5  0   0  2   2   1   4   5  5  8  0  0  0  0  16-
35 Thomas, Kenny           6   8  0   0  1   1   2   5   7  4 13  1  2  1  1  19-
44 Williams, Ansil         1   4  0   0  1   1   0   1   1  3  3  1  0  0  0  17-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  52  8  15 17  29  10  28  38 33 81 10 19  2  7 200

Total FG%  - 1st: 28/52  0.538  2nd:   0/0  0.000  Game:  0.538         Deadball
3-PT FG%   - 1st:  8/15  0.533  2nd:   0/0  0.000  Game:  0.533         Rebounds
Total FT%  - 1st: 17/29  0.586  2nd:   0/0  0.000  Game:  0.586           (6,0) 

Technical Fouls: FHU (0)  
               : MCU (0)  

OFFICIALS      :  Jason Carter   Gene Menees   James Dillard
ATTENDANCE     : 108

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   36     43     79  
    Mid-Continent University   39     42     81  
DakStats by Daktronics Inc. Brookings, SD