Box Score

Date: 11/25/2008          Arena: Mayfield HS Sports Arena
Time: 8:00 pm             City, State: Mayfield, KY                         

VISITOR: Indiana Univ.-Southeast ( 4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Thompkins, James     F  5  11  0   0  3   3   1   4   5  1 13  1  0  1  2  26+
34 Gonzalez, Charlie    C  2   2  0   0  2   2   0   2   2  3  6  0  1  0  1  22-
 3 Ferguson, Jazzmarr   G  4  11  3   9  3   4   1   0   1  1 14  1  3  0  2  28-
15 Mitchell, Carlos     G  3   8  0   5  0   0   0   3   3  1  6  1  2  0  1  23+
21 Bryant, Craig        G  6  14  5   9  0   0   2   2   4  2 17  0  1  0  2  32-
 1 Gravelle, Alex          1   5  1   4  2   2   1   3   4  2  5  0  4  2  0  12+
10 Gary, DeJon             0   2  0   0  5   8   2   6   8  0  5  3  2  0  0  23-
11 Lowery, Josh            0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   7+
13 Holland, Jeremy         0   4  0   4  0   1   2   2   4  3  0  0  1  1  1  18+
44 Murry, James            1   1  0   0  3   4   1   0   1  4  5  0  1  0  0   9-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               22  58  9  31 18  24  11  26  37 18 71  7 15  4  9 200

Total FG%  - 1st:  8/34  0.235  2nd:  14/24 0.583  Game:  0.379         Deadball
3-PT FG%   - 1st:  2/18  0.111  2nd:  7/13  0.538  Game:  0.290         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   7/9  0.778  Game:  0.750           (0,0) 

HOME: Mid-Continent University ( 1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  2   8  0   1  0   0   1   3   4  2  4  1  1  0  1  16-
22 Nall, Justice        F  0   1  0   0  0   0   0   0   0  1  0  1  3  0  0   8+
33 Edwards, Tristan     F  0   2  0   2  0   0   1   0   1  1  0  0  0  0  0   8+
35 Thomas, Kenny        C 10  15  0   0  2   4   5   7  12  2 22  0  0  0  1  29+
 2 Willis, Donovan      G  2   7  0   1  6   8   1   3   4  0 10  1  1  1  2  23+
 3 Peoples, TiRon          2  11  0   4  1   3   3   4   7  3  5  2  1  0  0  21-
 5 Pearson, Aaron          2   7  1   4  1   2   2   0   2  1  6  2  0  0  4  25+
10 Follot, Jerry           2   3  1   2  2   2   2   5   7  3  7  2  5  0  1  20+
12 Woodley, Joshua         0   2  0   2  0   0   1   1   2  0  0  1  2  0  0   8+
15 Ahounou, Kazim          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
23 Gratton, David          1   5  0   1  1   1   3   1   4  0  3  0  0  0  0   8-
32 Johnson, Santez         2   4  0   0  0   0   1   0   1  4  4  1  0  0  1  17-
34 Korkut, Sinisa          0   3  0   0  0   0   1   2   3  3  0  0  2  0  0   8+
44 Williams, Ansil         0   1  0   0  1   2   1   0   1  2  1  1  1  0  0   8+
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               23  69  2  17 14  22  24  31  55 22 62 12 16  1 10 200

Total FG%  - 1st: 13/39  0.333  2nd:  10/30 0.333  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/9  0.111  Game:  0.118         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:   4/7  0.571  Game:  0.636           (4,0) 

Technical Fouls: INSE (0)  
               : MCU (0)  

OFFICIALS      : Bill Fellman   Ronnie Walker   Ben Titus
ATTENDANCE     : 163

SCORE BY PERIODS              1st    2nd   TOTAL 
     Indiana Univ.-Southeast   29     42     71  
    Mid-Continent University   37     25     62  
DakStats by Daktronics Inc. Brookings, SD