Box Score

Date: 11/14/2008          Arena: Activities Building
Time: 5:00 pm             City, State: New Albany, IN                       

VISITOR: Mid-Continent University (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  2   7  0   0  6   8   1   2   3  2 10  3  2  0  2  22 
32 Johnson, Santez      F  3  11  0   0  1   1   5   1   6  2  7  1  2  0  0  23 
35 Thomas, Kenny        C  3   6  0   0  0   2   4   3   7  2  6  0  2  1  0  25 
 2 Willis, Donovan      G  6   9  1   1  6   8   1   1   2  5 19  3  2  0  5  20 
12 Woodley, Joshua      G  2  13  1   7  0   0   1   3   4  2  5  1  0  1  2  28 
 3 Peoples, TiRon          7  10  2   4  2   4   0   1   1  3 18  0  1  0  1  19 
 5 Pearson, Aaron          2   2  0   0  1   2   1   1   2  1  5  2  4  0  1  17 
10 Follot, Jerry           0   1  0   1  0   0   0   4   4  0  0  0  1  1  1  11 
13 Bolden, Marvin          1   2  0   1  0   0   1   1   2  1  2  1  1  0  0   3 
23 Gratton, David          1   2  0   0  3   4   0   0   0  3  5  0  1  0  1  12 
34 Korkut, Sinisa          3   6  0   0  0   0   2   0   2  1  6  1  3  0  1  15 
44 Williams, Ansil         0   0  0   0  0   2   0   1   1  2  0  0  0  0  0   5 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               30  69  4  14 19  31  18  23  41 24 83 12 19  3 14 200

Total FG%  - 1st: 16/31  0.516  2nd:  14/38 0.368  Game:  0.435         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/8  0.375  Game:  0.286         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  13/20 0.650  Game:  0.613           (3,0) 

HOME: Indiana Univ.-Southeast (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Thompkins, James     F  5  14  0   2  4   8   6  12  18  4 14  1  4  4  2  37 
34 Gonzalez, Charlie    C  0   1  0   0  0   0   1   3   4  2  0  2  3  0  0  10 
 3 Ferguson, Jazzmarr   G  8  18  2   7  8   9   2   4   6  1 26  2  3  0  2  33 
15 Mitchell, Carlos     G  4   5  0   1  0   0   1   0   1  5  8  1  1  1  1  15 
21 Bryant, Craig        G  6  11  3   6  0   1   0   3   3  3 15  2  4  1  1  28 
 1 Gravelle, Alex          1   6  1   5  2   2   0   0   0  1  5  0  3  0  0  17 
10 Gary, DeJon             6  11  0   1  0   1   7   3  10  2 12  8  2  0  4  30 
11 Lowery, Josh            0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   3 
25 Ryan, Clay              0   2  0   2  0   0   0   1   1  0  0  1  1  0  0   6 
44 Murry, James            3   6  0   0  4   6   3   3   6  3 10  0  2  1  0  21 
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               33  75  6  25 18  27  25  30  55 21 90 17 24  7 10 200

Total FG%  - 1st: 19/36  0.528  2nd:  14/39 0.359  Game:  0.440         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  3/12  0.250  Game:  0.240         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  11/17 0.647  Game:  0.667           (3,0) 

Technical Fouls: MCU (0)  
               : INSE (0)  

OFFICIALS      : Larry Mestel   Darrell Bailey   Tom Wallace
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   39     44     83  
     Indiana Univ.-Southeast   48     42     90  
DakStats by Daktronics Inc. Brookings, SD