Box Score

Date: 2/24/2009           Arena: Street Ministries Arena
Time: 7:00 pm             City, State: Memphis, TN                          

VISITOR: Mid-Continent University (14-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  4   4  1   1  2   2   1   6   7  2 11  2  1  0  0  21 
34 Korkut, Sinisa       F  3  10  0   0  1   2   2   2   4  4  7  2  3  1  0  22 
35 Thomas, Kenny        C  5  10  0   0  1   1   4   8  12  4 11  0  2  1  1  24 
 5 Pearson, Aaron       G  1   8  1   4  2   2   1   2   3  3  5  4  3  0  2  20 
12 Woodley, Joshua      G  6  15  4  11  0   1   0   2   2  1 16  1  0  0  0  24 
 2 Willis, Donovan         4   9  0   0  1   1   1   2   3  1  9  5  0  0  1  21 
 3 Peoples, TiRon          0   3  0   1  0   0   3   2   5  2  0  0  1  0  0  14 
10 Follot, Jerry           2   5  1   1  1   2   3   0   3  4  6  0  1  0  1  11 
13 Bolden, Marvin          4   9  1   3  0   0   2   0   2  1  9  0  1  0  3  20 
15 Ahounou, Kazim          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
33 Edwards, Tristan        0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   2 
44 Williams, Ansil         2   5  0   0  1   2   2   2   4  1  5  0  0  0  0  18 
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               31  78  8  21 11  15  21  28  49 25 81 14 13  2  8 200

Total FG%  - 1st: 15/40  0.375  2nd:  16/38 0.421  Game:  0.397         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  4/10  0.400  Game:  0.381         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   5/7  0.714  Game:  0.733           (2,0) 

HOME: Crichton College (18-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Wimbush, Emanuel     F  5   7  2   4  3   4   1   4   5  5 15  2  1  0  0  25 
33 Pavlovic, Uros       F  2   7  2   4  3   6   1   6   7  2  9  2  2  0  2  29 
22 Brown, Marqueys      C  6  10  0   0  7   9   1   7   8  2 19  3  2  1  1  34 
 1 Wheeler, Jerranda    G  2   6  1   3  2   2   0   0   0  2  7  7  4  1  2  34 
44 McLawhorn, Johnny    G  5   8  0   1  2   4   3   2   5  1 12  1  4  0  0  24 
 5 Brankovic, Zarko        0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4 
20 Butler, Marcus          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 McElrath, Marcus        0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   2 
30 Watkins, Demario        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
31 Strode, Jared           2   7  1   2  3   4   2   3   5  1  8  0  2  0  1  13 
32 Seay, Rico              2   5  1   2  0   0   1   0   1  1  5  1  0  0  0  21 
40 Sabb, Shawn             2   5  0   0  0   0   0   2   2  1  4  0  0  0  0  14 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               26  57  7  17 20  29  10  28  38 16 79 16 15  3  6 200

Total FG%  - 1st: 13/31  0.419  2nd:  13/26 0.500  Game:  0.456         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/8  0.375  Game:  0.412         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  11/16 0.688  Game:  0.690           (2,0) 

Technical Fouls: MCU (1)  1st 11:19 Bench
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   40     41     81  
            Crichton College   39     40     79  
MCU wins second consecutive game and for sixth time in its last seven games. Game originally scheduled Feb. 4, but postponed due to ice storm effects and rescheduled to Feb. 24.
DakStats by Daktronics Inc. Brookings, SD