Box Score

Date: 11/15/2008          Arena: Activities Building
Time: 1:00 pm             City, State: New Albany, IN                       

VISITOR: Mid-Continent University (1-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Follot, Jerry        F  1   4  0   1  0   0   1   3   4  1  2  2  0  2  2  22 
21 Nunley, Keiran       F  1   2  0   1  0   0   0   0   0  4  2  1  0  0  2   5 
 2 Willis, Donovan      G  1   3  0   1  0   0   0   1   1  4  2  3  3  0  3  22 
 3 Peoples, TiRon       G  4   9  2   7  3   4   2   3   5  2 13  3  0  0  1  23 
 5 Pearson, Aaron       G  1   5  0   2  0   0   0   3   3  3  2  0  7  0  1  23 
12 Woodley, Joshua         2   5  1   2  2   2   1   3   4  1  7  2  0  0  0  18 
13 Bolden, Marvin          0   2  0   1  0   0   0   0   0  1  0  2  2  0  0   7 
23 Gratton, David          1   7  1   5  0   0   1   2   3  1  3  2  1  0  0   9 
32 Johnson, Santez         3   3  0   0  0   0   0   0   0  1  6  1  0  0  2  22 
33 Edwards, Tristan        1   3  1   2  0   0   1   0   1  2  3  0  2  0  0  10 
34 Korkut, Sinisa          1   4  0   1  1   3   2   0   2  3  3  1  4  0  0  20 
35 Thomas, Kenny           7   8  0   0  4   7   3   5   8  3 18  0  3  0  1  18 
44 Williams, Ansil         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               23  55  5  23 10  16  14  24  38 26 61 17 23  2 12 200

Total FG%  - 1st: 15/30  0.500  2nd:  8/25  0.320  Game:  0.418         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  1/11  0.091  Game:  0.217         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:   8/9  0.889  Game:  0.625           (1,1) 

HOME: Union College (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Johnson, James       F  1   2  0   0  2   3   1   1   2  3  4  0  4  1  0  18 
33 Brown, Beau          F  3  11  0   5  1   2   2   3   5  1  7  3  2  0  1  33 
40 Dixon, Clinton       F  0   2  0   2  0   0   1   2   3  1  0  0  1  0  1  12 
44 Miller, Brett        F  5   9  0   0  5   6   1   5   6  2 15  0  0  0  2  28 
 3 Hester, Michael      G  3   8  1   2  7   8   0   3   3  2 14  5  5  0  3  38 
10 Murry, Antonio          1   3  0   2  0   2   0   3   3  2  2  4  3  0  3  20 
23 Demus, Kearney          4  10  2   6  0   1   2   0   2  1 10  0  4  0  1  18 
24 Beckley, Nathan         1   1  1   1  0   0   0   1   1  1  3  0  0  0  0   4 
34 Coote, Anthony          0   1  0   1  3   4   4   2   6  2  3  2  2  0  1  15 
45 Davis, Bill             3   4  0   0  1   4   1   3   4  3  7  1  1  0  1  14 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  51  4  19 19  30  13  23  36 18 65 15 22  1 13 200

Total FG%  - 1st: 10/27  0.370  2nd:  11/24 0.458  Game:  0.412         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/8  0.125  Game:  0.211         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  11/18 0.611  Game:  0.633           (3,0) 

Technical Fouls: MCU (0)  
               : UC (0)  

OFFICIALS      : Mike Ashurst   Brent Gray   Michael Melton
ATTENDANCE     : 50

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   36     25     61  
               Union College   31     34     65  
DakStats by Daktronics Inc. Brookings, SD