Opponent Game by Game

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

McKendree University 11/01/08 1 25 54 .463 6 17 .353 24 31 .774 10 21 31 14 14 21 3 10 80
Brescia University 11/04/08 1 18 53 .340 3 15 .200 27 37 .730 17 24 41 19 5 18 4 7 66
Lindsey Wilson College 11/07/08 1 31 70 .443 4 18 .222 16 27 .593 19 38 57 25 18 30 7 5 82
Campbellsville University 11/08/08 1 28 58 .483 6 15 .400 16 27 .593 14 27 41 20 10 20 5 9 78
Indiana Univ.-Southeast 11/14/08 1 33 75 .440 6 25 .240 18 27 .667 25 30 55 21 17 24 7 10 90
Union College 11/15/08 1 21 51 .412 4 19 .211 19 30 .633 13 23 36 18 15 22 1 13 65
McKendree University 11/19/08 1 25 51 .490 5 12 .417 34 43 .791 10 27 37 10 18 19 7 11 89
Indiana Univ.-Southeast 11/25/08 1 22 58 .379 9 31 .290 18 24 .750 11 26 37 18 7 15 4 9 71
William Woods University 12/01/08 1 15 56 .268 5 24 .208 21 32 .656 15 24 39 19 11 21 3 9 56
Martin Methodist College 12/06/08 1 25 49 .510 4 16 .250 14 21 .667 10 26 36 20 13 24 7 3 68
Crichton College 12/08/08 1 27 84 .321 11 43 .256 16 25 .640 24 32 56 20 9 18 2 13 81
Lyon College 01/03/09 1 19 59 .322 10 27 .370 22 32 .688 11 32 43 23 13 24 1 7 70
Bethel College 01/08/09 1 26 72 .361 4 6 .667 22 38 .579 20 27 47 23 14 18 0 8 78
Cumberland University 01/10/09 1 22 48 .458 8 19 .421 17 25 .680 9 29 38 23 8 26 5 7 69
Blue Mountain College 01/15/09 1 19 57 .333 2 22 .091 20 49 .408 19 37 56 25 1 28 0 7 60
Trevecca Nazarene Univers 01/19/09 1 22 52 .423 7 18 .389 18 25 .720 5 29 34 15 12 18 1 9 69
Freed-Hardeman University 01/22/09 1 27 55 .491 5 19 .263 21 26 .808 9 31 40 23 19 20 0 12 80
Union University 01/24/09 1 34 68 .500 13 28 .464 18 28 .643 14 44 58 17 11 17 4 4 99
Cumberland University 02/07/09 1 30 52 .577 4 11 .364 25 40 .625 11 31 42 21 13 24 2 11 89
Missouri Univ. of S & T 02/10/09 1 20 47 .426 9 19 .474 26 33 .788 16 25 41 23 13 30 3 7 75
Bethel College 02/12/09 1 28 69 .406 3 19 .158 12 17 .706 15 20 35 18 14 13 5 6 71
Lyon College 02/14/09 1 29 56 .518 12 24 .500 16 27 .593 8 22 30 25 12 20 0 5 86
Freed-Hardeman University 02/16/09 1 23 57 .404 9 22 .409 24 40 .600 12 20 32 21 9 11 1 7 79
Blue Mountain College 02/19/09 1 28 80 .350 9 34 .265 24 38 .632 20 26 46 21 6 23 4 10 89
Lambuth University 02/21/09 1 24 58 .414 8 18 .444 33 49 .673 15 42 57 19 7 21 1 3 89
Martin Methodist College 02/23/09 1 24 52 .462 4 13 .308 20 37 .541 13 28 41 18 11 13 0 7 72
Crichton College 02/24/09 1 26 57 .456 7 17 .412 20 29 .690 10 28 38 16 16 15 3 6 79
Trevecca Nazarene Univers 02/26/09 1 25 50 .500 6 15 .400 15 26 .577 7 32 39 23 14 22 6 9 71
Union University 02/28/09 1 28 59 .475 6 26 .231 27 33 .818 8 28 36 16 15 12 5 7 89
Martin Methodist College 03/05/09 1 23 55 .418 4 14 .286 37 50 .740 14 37 51 22 4 20 1 7 87

TOTALS 30 747 1762 .424 193 606 .318 640 966 .663 404 866 1270 596 349 607 92 238 2327
AVERAGE 42.3 11.6 77.6

 

DakStats by Daktronics Inc. Brookings, SD