Player Game by Game

2 Donovan Willis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

McKendree University 1 1 1 1 1.000 0 0 .000 0 0 .000 0 1 1 3 0 1 0 0 15- 2
Brescia University 1 1 1 3 .333 0 0 .000 2 3 .667 0 2 2 2 2 3 0 2 22- 4
Lindsey Wilson College 1 1 4 9 .444 0 0 .000 9 12 .750 2 5 7 3 3 2 1 4 22+ 17
Campbellsville University 1 1 7 9 .778 1 2 .500 3 4 .750 1 6 7 4 3 3 0 4 28+ 18
Indiana Univ.-Southeast 1 1 6 9 .667 1 1 1.000 6 8 .750 1 1 2 5 3 2 0 5 20+ 19
Union College 1 1 1 3 .333 0 1 .000 0 0 .000 0 1 1 4 3 3 0 3 22+ 2
McKendree University 1 1 4 12 .333 2 3 .667 3 4 .750 1 1 2 3 0 2 0 0 20+ 13
Indiana Univ.-Southeast 1 1 2 7 .286 0 1 .000 6 8 .750 1 3 4 0 1 1 1 2 23+ 10
William Woods University 1 1 5 9 .556 1 2 .500 7 7 1.000 0 5 5 3 3 6 0 3 26+ 18
Martin Methodist College 1 1 4 8 .500 1 2 .500 3 3 1.000 2 3 5 4 4 4 0 4 24+ 12
Crichton College 1 1 4 10 .400 0 2 .000 4 6 .667 0 2 2 4 4 3 2 1 30+ 12
Lyon College 1 1 2 8 .250 0 0 .000 1 2 .500 1 1 2 2 3 4 0 1 40+ 5
Bethel College 1 1 1 1 1.000 0 0 .000 2 2 1.000 1 2 3 5 2 1 0 0 12+ 4
Cumberland University 1 1 2 5 .400 0 1 .000 3 4 .750 2 1 3 2 1 2 1 0 19+ 7
Blue Mountain College 1 1 3 8 .375 0 1 .000 3 8 .375 0 1 1 5 2 2 1 3 23+ 9
Trevecca Nazarene Univers 1 1 6 13 .462 0 0 .000 4 4 1.000 1 4 5 2 5 2 2 2 31+ 16
Freed-Hardeman University 1 1 0 7 .000 0 2 .000 0 3 .000 2 4 6 2 0 1 0 0 32+ 0
Union University 1 1 4 9 .444 0 2 .000 2 3 .667 0 3 3 3 2 1 3 0 26+ 10
Cumberland University 1 1 4 12 .333 1 1 1.000 1 6 .167 0 1 1 4 3 3 0 1 27+ 10
Missouri Univ. of S & T 1 1 3 9 .333 0 0 .000 8 10 .800 1 0 1 3 2 4 0 5 20+ 14
Lambuth University 1 0 3 6 .500 0 0 .000 2 3 .667 1 0 1 3 1 3 1 0 15+ 8
Martin Methodist College 1 0 2 6 .333 0 0 .000 1 2 .500 0 4 4 3 2 3 0 0 27- 5
Crichton College 1 0 4 9 .444 0 0 .000 1 1 1.000 1 2 3 1 5 0 0 1 21+ 9
Trevecca Nazarene Univers 1 0 2 8 .250 0 0 .000 1 4 .250 3 4 7 3 1 3 0 3 30+ 5
Union University 1 0 2 5 .400 0 0 .000 0 2 .000 0 2 2 1 0 2 1 0 16+ 4
Martin Methodist College 1 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 4 3 4 0 0 10- 0

TOTALS 26 20 77 188 .410 7 21 .333 72 109 .661 21 61 82 78 58 65 13 44 601- 233
AVERAGE 3.2 2.2 23.1 9.0

 
3 TiRon Peoples
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

McKendree University 1 0 4 5 .800 2 3 .667 0 0 .000 0 3 3 2 0 3 0 3 16+ 10
Brescia University 1 0 2 5 .400 0 1 .000 0 0 .000 0 1 1 4 0 2 0 1 16- 4
Lindsey Wilson College 1 0 4 9 .444 2 5 .400 0 0 .000 2 3 5 5 0 2 0 1 23+ 10
Campbellsville University 1 0 2 3 .667 1 2 .500 2 2 1.000 1 1 2 0 0 1 0 0 14+ 7
Indiana Univ.-Southeast 1 0 7 10 .700 2 4 .500 2 4 .500 0 1 1 3 0 1 0 1 19+ 18
Union College 1 1 4 9 .444 2 7 .286 3 4 .750 2 3 5 2 3 0 0 1 23+ 13
McKendree University 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 4 1 0 0 0 9+ 0
Indiana Univ.-Southeast 1 0 2 11 .182 0 4 .000 1 3 .333 3 4 7 3 2 1 0 0 21- 5
William Woods University 1 1 3 12 .250 0 5 .000 5 5 1.000 1 2 3 2 1 0 0 2 25+ 11
Martin Methodist College 1 1 3 9 .333 0 3 .000 2 3 .667 1 3 4 2 0 2 0 2 23+ 8
Crichton College 1 1 3 7 .429 2 4 .500 0 0 .000 0 1 1 2 3 3 0 0 24+ 8
Lyon College 1 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 3 0 0 0 0 8+ 0
Bethel College 1 1 4 11 .364 2 3 .667 2 5 .400 1 1 2 0 0 0 0 0 21+ 12
Cumberland University 1 1 6 13 .462 1 6 .167 6 6 1.000 5 4 9 4 1 0 0 2 30- 19
Blue Mountain College 1 1 4 11 .364 0 2 .000 0 2 .000 0 8 8 4 0 2 2 2 21+ 8
Trevecca Nazarene Univers 1 1 1 7 .143 1 4 .250 2 4 .500 3 1 4 2 0 0 1 1 25- 5
Freed-Hardeman University 1 1 4 8 .500 2 4 .500 3 4 .750 0 2 2 3 1 2 2 1 23+ 13
Union University 1 1 3 7 .429 2 4 .500 0 0 .000 1 0 1 3 1 2 0 1 17+ 8
Cumberland University 1 0 3 6 .500 2 3 .667 0 0 .000 4 3 7 3 1 1 0 5 20+ 8
Missouri Univ. of S & T 1 1 4 5 .800 2 3 .667 2 2 1.000 1 1 2 1 1 0 1 2 20+ 12
Lyon College 1 0 4 8 .500 1 4 .250 6 7 .857 0 4 4 0 6 1 0 4 29+ 15
Freed-Hardeman University 1 0 1 4 .250 0 2 .000 2 5 .400 0 1 1 4 1 2 1 0 19- 4
Blue Mountain College 1 0 0 2 .000 0 1 .000 2 4 .500 1 3 4 4 2 5 1 2 25+ 2
Lambuth University 1 0 4 12 .333 2 8 .250 0 2 .000 1 4 5 4 0 1 0 1 22+ 10
Martin Methodist College 1 0 1 4 .250 1 3 .333 0 0 .000 0 2 2 3 0 1 1 0 12+ 3
Crichton College 1 0 0 3 .000 0 1 .000 0 0 .000 3 2 5 2 0 1 0 0 14+ 0
Trevecca Nazarene Univers 1 0 2 5 .400 1 4 .250 0 0 .000 1 3 4 1 2 0 1 0 20+ 5
Union University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Martin Methodist College 1 0 3 9 .333 1 5 .200 0 0 .000 1 3 4 3 1 1 0 1 27- 7

TOTALS 29 12 78 199 .392 29 97 .299 40 62 .645 32 64 96 73 27 34 10 33 569+ 225
AVERAGE 3.3 0.9 19.6 7.8

 
5 Aaron Pearson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

McKendree University 1 0 0 1 .000 0 0 .000 0 1 .000 0 1 1 1 0 0 0 0 6- 0
Brescia University 1 0 2 3 .667 0 0 .000 4 6 .667 1 2 3 3 0 2 0 0 14+ 8
Lindsey Wilson College 1 0 0 4 .000 0 0 .000 0 2 .000 0 1 1 4 1 2 0 0 24+ 0
Campbellsville University 1 0 0 3 .000 0 1 .000 2 4 .500 0 0 0 1 0 0 0 1 14+ 2
Indiana Univ.-Southeast 1 0 2 2 1.000 0 0 .000 1 2 .500 1 1 2 1 2 4 0 1 17+ 5
Union College 1 1 1 5 .200 0 2 .000 0 0 .000 0 3 3 3 0 7 0 1 23+ 2
McKendree University 1 1 1 5 .200 0 0 .000 4 4 1.000 3 5 8 1 3 6 0 4 24+ 6
Indiana Univ.-Southeast 1 0 2 7 .286 1 4 .250 1 2 .500 2 0 2 1 2 0 0 4 25+ 6
William Woods University 1 0 2 8 .250 0 2 .000 1 1 1.000 0 3 3 3 4 1 0 1 28+ 5
Martin Methodist College 1 0 3 8 .375 0 2 .000 0 0 .000 0 1 1 3 0 2 0 4 23+ 6
Crichton College 1 0 1 3 .333 0 2 .000 5 6 .833 1 3 4 3 3 1 0 1 20+ 7
Lyon College 1 1 4 7 .571 1 1 1.000 3 6 .500 0 3 3 5 5 3 0 2 32+ 12
Bethel College 1 1 2 6 .333 0 0 .000 2 3 .667 0 2 2 4 1 2 0 2 17+ 6
Cumberland University 1 1 3 14 .214 1 3 .333 3 6 .500 0 2 2 2 6 2 0 9 30+ 10
Blue Mountain College 1 1 3 6 .500 2 2 1.000 5 7 .714 0 6 6 2 2 3 0 1 20+ 13
Trevecca Nazarene Univers 1 1 3 8 .375 1 3 .333 0 4 .000 0 2 2 2 3 3 0 2 29+ 7
Freed-Hardeman University 1 1 0 2 .000 0 2 .000 1 2 .500 2 0 2 2 1 4 0 3 19+ 1
Union University 1 1 6 15 .400 1 6 .167 0 1 .000 0 2 2 3 1 1 0 4 29+ 13
Cumberland University 1 1 1 4 .250 0 0 .000 6 10 .600 1 1 2 3 5 5 0 2 26+ 8
Missouri Univ. of S & T 1 0 3 9 .333 0 0 .000 2 2 1.000 1 3 4 3 3 3 0 2 26+ 8
Bethel College 1 1 7 12 .583 0 1 .000 2 3 .667 1 3 4 2 3 10 0 2 34+ 16
Lyon College 1 1 1 6 .167 0 1 .000 4 4 1.000 0 0 0 4 1 9 1 5 28+ 6
Freed-Hardeman University 1 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 4 4 3 0 0 18+ 0
Blue Mountain College 1 1 2 3 .667 0 0 .000 2 2 1.000 0 2 2 3 2 1 0 2 11+ 6
Lambuth University 1 1 2 10 .200 0 2 .000 1 3 .333 0 3 3 1 2 2 0 5 24+ 5
Martin Methodist College 1 1 0 6 .000 0 1 .000 3 4 .750 0 1 1 3 4 1 0 4 25- 3
Crichton College 1 1 1 8 .125 1 4 .250 2 2 1.000 1 2 3 3 4 3 0 2 20+ 5
Trevecca Nazarene Univers 1 1 3 10 .300 0 2 .000 0 2 .000 0 2 2 2 5 2 0 4 25+ 6
Union University 1 1 0 3 .000 0 2 .000 0 0 .000 1 0 1 4 1 5 0 1 19+ 0
Martin Methodist College 1 1 1 6 .167 0 1 .000 1 2 .500 0 0 0 2 4 1 0 5 19+ 3

TOTALS 30 20 56 185 .303 8 44 .182 55 91 .604 15 55 70 78 72 88 1 74 671- 175
AVERAGE 2.3 2.4 22.4 5.8

 
10 Jerry Follot
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lindsey Wilson College 1 0 1 5 .200 1 2 .500 0 0 .000 0 1 1 5 0 3 0 0 28+ 3
Campbellsville University 1 0 1 5 .200 1 2 .500 0 0 .000 1 4 5 2 2 0 1 1 15+ 3
Indiana Univ.-Southeast 1 0 0 1 .000 0 1 .000 0 0 .000 0 4 4 0 0 1 1 1 11+ 0
Union College 1 1 1 4 .250 0 1 .000 0 0 .000 1 3 4 1 2 0 2 2 22+ 2
McKendree University 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 0 1 0 0 8+ 0
Indiana Univ.-Southeast 1 0 2 3 .667 1 2 .500 2 2 1.000 2 5 7 3 2 5 0 1 20+ 7
William Woods University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 1 2 0 0 3+ 0
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 13+ 0
Crichton College 1 1 6 11 .545 3 6 .500 2 3 .667 1 3 4 4 2 4 2 1 23+ 17
Bethel College 1 0 3 7 .429 0 0 .000 4 6 .667 5 6 11 2 0 1 0 1 26+ 10
Cumberland University 1 0 1 2 .500 0 1 .000 0 2 .000 0 1 1 2 0 1 2 0 15+ 2
Blue Mountain College 1 0 1 4 .250 0 1 .000 0 0 .000 2 1 3 5 0 4 0 0 15+ 2
Trevecca Nazarene Univers 1 0 1 1 1.000 0 0 .000 0 0 .000 0 2 2 0 0 1 1 0 6- 2
Freed-Hardeman University 1 0 3 7 .429 1 1 1.000 2 2 1.000 2 2 4 4 2 1 1 0 20+ 9
Union University 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 4 1 0 0 0 11+ 0
Cumberland University 1 1 2 5 .400 0 1 .000 0 0 .000 2 2 4 1 0 1 0 0 15+ 4
Missouri Univ. of S & T 1 0 3 5 .600 0 0 .000 0 0 .000 0 1 1 2 0 1 2 1 19+ 6
Bethel College 1 0 1 4 .250 0 1 .000 1 2 .500 3 4 7 1 2 3 1 2 23+ 3
Lyon College 1 0 1 2 .500 1 2 .500 5 5 1.000 3 5 8 4 3 2 1 0 24+ 8
Freed-Hardeman University 1 0 1 2 .500 1 1 1.000 0 0 .000 0 2 2 0 0 1 0 1 12+ 3
Blue Mountain College 1 0 3 5 .600 0 0 .000 0 0 .000 0 4 4 2 0 0 2 0 25+ 6
Lambuth University 1 0 0 4 .000 0 2 .000 0 0 .000 0 3 3 1 0 0 0 0 10+ 0
Martin Methodist College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 0 0 1 7- 0
Crichton College 1 0 2 5 .400 1 1 1.000 1 2 .500 3 0 3 4 0 1 0 1 11+ 6
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 0
Union University 1 0 1 4 .250 0 1 .000 2 2 1.000 1 8 9 1 1 0 0 0 23+ 4
Martin Methodist College 1 0 4 4 1.000 2 2 1.000 0 0 .000 0 2 2 3 0 1 0 0 8- 10

TOTALS 27 3 38 93 .409 12 31 .387 19 26 .731 26 67 93 57 18 35 16 13 417+ 107
AVERAGE 3.4 0.7 15.5 4.0

 
12 Joshua Woodley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

McKendree University 1 1 4 6 .667 3 4 .750 2 2 1.000 0 0 0 3 1 1 0 1 21+ 13
Brescia University 1 1 6 10 .600 2 5 .400 0 0 .000 0 1 1 3 1 2 0 0 27- 14
Lindsey Wilson College 1 1 4 10 .400 3 6 .500 5 5 1.000 1 2 3 0 1 1 0 2 35+ 16
Campbellsville University 1 1 4 11 .364 3 8 .375 0 0 .000 1 1 2 1 1 1 0 1 30+ 11
Indiana Univ.-Southeast 1 1 2 13 .154 1 7 .143 0 0 .000 1 3 4 2 1 0 1 2 28+ 5
Union College 1 0 2 5 .400 1 2 .500 2 2 1.000 1 3 4 1 2 0 0 0 18+ 7
McKendree University 1 0 1 6 .167 0 4 .000 0 0 .000 0 2 2 1 0 2 0 0 16+ 2
Indiana Univ.-Southeast 1 0 0 2 .000 0 2 .000 0 0 .000 1 1 2 0 1 2 0 0 8+ 0
William Woods University 1 0 2 4 .500 2 3 .667 1 2 .500 0 4 4 0 2 1 0 1 17+ 7
Martin Methodist College 1 0 3 5 .600 3 5 .600 2 2 1.000 0 1 1 0 0 1 0 1 11+ 11
Crichton College 1 0 2 6 .333 2 4 .500 1 2 .500 1 3 4 1 2 0 0 2 20+ 7
Lyon College 1 0 0 3 .000 0 3 .000 0 0 .000 0 1 1 0 0 0 0 1 6+ 0
Bethel College 1 0 2 3 .667 1 1 1.000 1 2 .500 0 0 0 3 2 1 0 0 11+ 6
Cumberland University 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 5+ 0
Blue Mountain College 1 0 4 8 .500 2 5 .400 0 0 .000 0 1 1 2 0 2 0 1 21+ 10
Trevecca Nazarene Univers 1 0 3 7 .429 2 6 .333 0 0 .000 0 0 0 1 1 0 0 1 14+ 8
Freed-Hardeman University 1 0 3 6 .500 2 5 .400 2 2 1.000 1 2 3 1 1 1 0 1 15+ 10
Union University 1 0 1 9 .111 1 7 .143 0 0 .000 0 3 3 1 0 1 0 1 16+ 3
Cumberland University 1 0 1 2 .500 1 2 .500 2 2 1.000 0 0 0 0 0 1 0 0 8+ 5
Missouri Univ. of S & T 1 0 5 8 .625 3 6 .500 0 0 .000 0 1 1 1 1 1 0 0 13+ 13
Bethel College 1 1 7 16 .438 5 13 .385 6 6 1.000 0 3 3 2 1 1 0 0 29+ 25
Lyon College 1 1 5 12 .417 4 8 .500 6 6 1.000 0 2 2 4 2 1 0 0 26+ 20
Freed-Hardeman University 1 1 7 9 .778 6 7 .857 3 6 .500 0 0 0 4 0 5 0 2 28- 23
Blue Mountain College 1 1 4 7 .571 3 5 .600 0 0 .000 0 1 1 3 2 0 0 0 6+ 11
Lambuth University 1 1 2 8 .250 1 6 .167 0 0 .000 0 1 1 2 0 2 0 0 20+ 5
Martin Methodist College 1 1 8 11 .727 7 9 .778 3 4 .750 0 0 0 0 3 2 0 0 22+ 26
Crichton College 1 1 6 15 .400 4 11 .364 0 1 .000 0 2 2 1 1 0 0 0 24+ 16
Trevecca Nazarene Univers 1 1 2 8 .250 2 8 .250 2 2 1.000 0 2 2 4 1 4 0 1 20+ 8
Union University 1 1 3 12 .250 2 8 .250 1 2 .500 0 2 2 0 4 0 0 1 25+ 9
Martin Methodist College 1 1 3 10 .300 1 8 .125 4 6 .667 0 3 3 5 3 0 0 1 21+ 11

TOTALS 30 15 96 232 .414 67 168 .399 43 55 .782 7 45 52 46 34 33 1 20 562- 302
AVERAGE 1.7 1.1 18.7 10.1

 
13 Marvin Bolden
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

McKendree University 1 0 3 7 .429 0 3 .000 0 0 .000 2 0 2 1 4 4 0 1 24- 6
Brescia University 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 8- 0
Lindsey Wilson College 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 0 0 0 0 9+ 0
Indiana Univ.-Southeast 1 0 1 2 .500 0 1 .000 0 0 .000 1 1 2 1 1 1 0 0 3+ 2
Union College 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 2 2 0 0 7+ 0
McKendree University 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 1 1 0 1 6+ 2
William Woods University 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 1 0 0 0 8+ 0
Martin Methodist College 1 0 4 5 .800 1 2 .500 1 1 1.000 1 1 2 2 1 0 0 2 11+ 10
Crichton College 1 0 1 3 .333 0 2 .000 2 2 1.000 1 1 2 0 2 0 0 0 11+ 4
Lyon College 1 0 1 2 .500 0 0 .000 0 1 .000 0 2 2 2 0 0 0 1 14+ 2
Bethel College 1 0 5 7 .714 0 0 .000 0 0 .000 0 0 0 0 3 2 0 2 23+ 10
Cumberland University 1 0 1 3 .333 0 1 .000 0 0 .000 0 2 2 2 1 4 0 0 10- 2
Blue Mountain College 1 0 6 9 .667 1 2 .500 2 2 1.000 0 3 3 3 0 2 0 2 20+ 15
Trevecca Nazarene Univers 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 2 0 0 9- 0
Freed-Hardeman University 1 0 0 4 .000 0 4 .000 0 0 .000 1 1 2 1 3 0 0 1 12+ 0
Freed-Hardeman University 1 0 2 3 .667 1 2 .500 1 2 .500 0 1 1 1 1 1 0 0 9+ 6
Blue Mountain College 1 0 7 9 .778 2 4 .500 0 0 .000 0 0 0 1 6 4 0 1 21+ 16
Lambuth University 1 0 1 3 .333 1 2 .500 0 0 .000 1 1 2 4 0 1 0 0 16+ 3
Martin Methodist College 1 0 2 4 .500 1 3 .333 2 2 1.000 2 0 2 1 0 1 0 0 16+ 7
Crichton College 1 0 4 9 .444 1 3 .333 0 0 .000 2 0 2 1 0 1 0 3 20+ 9
Trevecca Nazarene Univers 1 0 3 7 .429 2 4 .500 4 4 1.000 1 1 2 1 0 0 0 2 15+ 12
Union University 1 0 7 9 .778 2 4 .500 2 2 1.000 0 2 2 2 0 2 0 3 21+ 18
Martin Methodist College 1 0 1 7 .143 0 4 .000 4 4 1.000 0 2 2 2 2 1 0 2 21+ 6

TOTALS 23 0 50 104 .481 12 45 .267 18 20 .900 12 21 33 28 29 29 0 21 313+ 130
AVERAGE 1.4 1.3 13.6 5.7

 
15 Kazim Ahounou
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Indiana Univ.-Southeast 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Blue Mountain College 1 0 1 1 1.000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 1 3+ 2
Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 8+ 0
Blue Mountain College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 6+ 2
Lambuth University 1 0 1 1 1.000 0 0 .000 2 2 1.000 1 1 2 1 0 0 0 0 1+ 4
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 3 0 0 0 0 6+ 0
Crichton College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3+ 0
Union University 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 6+ 2
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 0

TOTALS 10 0 4 5 .800 0 0 .000 2 4 .500 3 5 8 5 1 1 0 1 35- 10
AVERAGE 0.8 0.1 3.5 1.0

 
21 Keiran Nunley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

McKendree University 1 1 1 2 .500 0 0 .000 0 0 .000 2 3 5 1 2 5 2 0 22+ 2
Brescia University 1 1 3 7 .429 0 0 .000 0 0 .000 0 3 3 2 1 1 0 1 17+ 6
Lindsey Wilson College 1 1 3 11 .273 0 0 .000 0 0 .000 4 2 6 1 4 0 0 4 25+ 6
Campbellsville University 1 1 4 8 .500 0 0 .000 0 0 .000 3 1 4 2 0 3 0 3 22+ 8
Indiana Univ.-Southeast 1 1 2 7 .286 0 0 .000 6 8 .750 1 2 3 2 3 2 0 2 22+ 10
Union College 1 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 4 1 0 0 2 5+ 2
McKendree University 1 1 4 12 .333 2 3 .667 0 0 .000 1 2 3 2 3 1 0 3 23+ 10
Indiana Univ.-Southeast 1 1 2 8 .250 0 1 .000 0 0 .000 1 3 4 2 1 1 0 1 16- 4
William Woods University 1 1 2 3 .667 1 1 1.000 1 2 .500 2 1 3 3 0 2 0 1 17+ 6
Martin Methodist College 1 1 1 9 .111 0 3 .000 1 2 .500 3 0 3 1 3 0 0 0 23+ 3
Crichton College 1 1 3 7 .429 0 0 .000 2 2 1.000 2 3 5 4 1 3 0 1 21+ 8
Lyon College 1 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 4 1 1 0 1 14+ 2
Bethel College 1 1 3 7 .429 0 0 .000 1 2 .500 3 0 3 2 4 2 0 2 19+ 7
Cumberland University 1 1 7 10 .700 0 0 .000 2 2 1.000 2 2 4 2 0 0 0 1 19- 16
Blue Mountain College 1 1 4 9 .444 0 0 .000 2 4 .500 6 3 9 1 0 4 0 4 30+ 10
Trevecca Nazarene Univers 1 1 4 6 .667 0 0 .000 0 0 .000 2 2 4 2 0 0 0 1 16- 8
Freed-Hardeman University 1 1 1 6 .167 0 0 .000 1 4 .250 2 3 5 2 0 4 0 0 18+ 3
Union University 1 1 0 5 .000 0 1 .000 0 0 .000 1 1 2 3 0 1 0 2 12+ 0
Cumberland University 1 0 2 4 .500 0 0 .000 1 2 .500 2 5 7 5 0 3 0 1 19+ 5
Missouri Univ. of S & T 1 1 2 6 .333 0 1 .000 5 6 .833 3 4 7 3 6 3 0 3 21+ 9
Lyon College 1 0 3 8 .375 0 1 .000 2 4 .500 3 4 7 5 2 3 0 1 19+ 8
Freed-Hardeman University 1 1 4 6 .667 0 0 .000 2 5 .400 3 5 8 3 0 2 0 2 30- 10
Blue Mountain College 1 1 1 4 .250 0 0 .000 0 0 .000 0 4 4 2 6 2 0 2 9+ 2
Lambuth University 1 1 2 5 .400 0 1 .000 2 3 .667 1 0 1 4 1 0 0 0 13+ 6
Martin Methodist College 1 1 6 12 .500 0 2 .000 0 1 .000 2 4 6 2 0 1 0 2 23+ 12
Crichton College 1 1 4 4 1.000 1 1 1.000 2 2 1.000 1 6 7 2 2 1 0 0 21+ 11
Trevecca Nazarene Univers 1 1 4 10 .400 1 1 1.000 3 6 .500 4 3 7 2 1 1 0 0 20+ 12
Union University 1 1 7 10 .700 0 0 .000 0 0 .000 3 5 8 2 1 3 0 1 25+ 14
Martin Methodist College 1 1 2 9 .222 0 1 .000 1 2 .500 2 2 4 4 1 3 0 1 22+ 5

TOTALS 29 27 83 199 .417 5 18 .278 34 57 .596 59 73 132 74 44 52 2 42 564- 205
AVERAGE 4.6 1.5 19.4 7.1

 
22 Justice Nall
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

McKendree University 1 0 0 1 .000 0 0 .000 2 2 1.000 1 1 2 2 1 2 1 1 12+ 2
Brescia University 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 1 6+ 0
Lindsey Wilson College 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 2+ 0
Campbellsville University 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 1 1 0 8+ 0
McKendree University 1 1 0 1 .000 0 0 .000 0 0 .000 1 1 2 2 0 2 1 0 17+ 0
Indiana Univ.-Southeast 1 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 3 0 0 8+ 0
William Woods University 1 1 1 5 .200 0 0 .000 0 0 .000 1 1 2 1 1 3 0 1 11+ 2
Martin Methodist College 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 12+ 0
Lyon College 1 0 2 4 .500 0 1 .000 1 3 .333 1 2 3 0 0 2 0 0 12+ 5
Bethel College 1 0 1 7 .143 0 0 .000 3 4 .750 2 10 12 1 0 1 0 2 18+ 5
Cumberland University 1 0 0 1 .000 0 0 .000 2 4 .500 1 1 2 0 0 1 0 0 12- 2
Blue Mountain College 1 0 0 2 .000 0 0 .000 0 0 .000 1 4 5 1 0 0 0 0 13+ 0
Trevecca Nazarene Univers 1 0 5 9 .556 0 0 .000 0 2 .000 3 6 9 3 0 1 2 0 30- 10
Freed-Hardeman University 1 0 1 1 1.000 0 0 .000 2 2 1.000 1 0 1 1 0 0 0 0 6+ 4
Union University 1 0 1 5 .200 0 0 .000 1 2 .500 1 7 8 2 1 0 1 1 21+ 3
Cumberland University 1 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 6+ 2
Missouri Univ. of S & T 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 4+ 0
Lyon College 1 0 0 2 .000 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 1+ 1
Freed-Hardeman University 1 0 3 5 .600 0 0 .000 2 3 .667 3 4 7 3 0 1 0 1 14- 8
Blue Mountain College 1 0 4 8 .500 0 0 .000 3 3 1.000 0 7 7 4 0 6 0 1 10+ 11
