Team Game by Game

Mid-Continent University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

McKendree University 11/01/08 1 29 61 .475 7 15 .467 7 13 .538 13 23 36 23 13 20 3 11 72
Brescia University 11/04/08 1 24 56 .429 2 8 .250 12 19 .632 11 25 36 28 9 18 5 8 62
Lindsey Wilson College 11/07/08 1 30 81 .370 7 15 .467 18 29 .621 20 26 46 25 11 17 4 13 85
Campbellsville University 11/08/08 1 26 60 .433 6 17 .353 16 22 .727 10 23 33 22 6 20 6 13 74
Indiana Univ.-Southeast 11/14/08 1 30 69 .435 4 14 .286 19 31 .613 18 23 41 24 12 19 3 14 83
Union College 11/15/08 1 23 55 .418 5 23 .217 10 16 .625 14 24 38 26 17 23 2 12 61
McKendree University 11/19/08 1 28 73 .384 6 15 .400 8 12 .667 19 23 42 29 11 19 6 12 70
Indiana Univ.-Southeast 11/25/08 1 23 69 .333 2 17 .118 14 22 .636 24 31 55 22 12 16 1 10 62
William Woods University 12/01/08 1 24 59 .407 4 16 .250 16 23 .696 15 33 48 26 15 25 2 12 68
Martin Methodist College 12/06/08 1 25 66 .379 5 17 .294 11 17 .647 13 18 31 24 9 19 1 14 66
Crichton College 12/08/08 1 32 69 .464 7 23 .304 19 24 .792 7 40 47 21 19 19 5 6 90
Lyon College 01/03/09 1 28 64 .438 4 12 .333 11 25 .440 13 35 48 28 11 20 1 9 71
Bethel College 01/08/09 1 30 63 .476 3 4 .750 20 34 .588 15 35 50 27 16 17 0 10 83
Cumberland University 01/10/09 1 25 63 .397 2 14 .143 16 27 .593 16 22 38 22 12 14 3 13 68
Blue Mountain College 01/15/09 1 30 69 .435 5 15 .333 12 25 .480 10 34 44 34 4 23 4 16 77
Trevecca Nazarene Univers 01/19/09 1 30 67 .448 4 15 .267 7 16 .438 13 29 42 21 14 13 6 7 71
Freed-Hardeman University 01/22/09 1 20 58 .345 7 25 .280 17 27 .630 14 21 35 26 11 21 3 7 64
Union University 01/24/09 1 26 78 .333 6 26 .231 8 12 .667 10 26 36 26 7 12 4 11 66
Cumberland University 02/07/09 1 25 61 .410 5 13 .385 13 25 .520 14 21 35 28 10 25 0 11 68
Missouri Univ. of S & T 02/10/09 1 28 63 .444 6 14 .429 21 26 .808 15 16 31 24 16 16 4 15 83
Bethel College 02/12/09 1 31 67 .463 7 22 .318 17 21 .810 18 30 48 19 8 21 3 8 86
Lyon College 02/14/09 1 30 67 .448 7 22 .318 29 33 .879 18 25 43 28 19 19 2 11 96
Freed-Hardeman University 02/16/09 1 28 52 .538 8 15 .533 17 29 .586 10 28 38 33 10 19 2 7 81
Blue Mountain College 02/19/09 1 47 80 .588 7 15 .467 14 20 .700 13 41 54 32 27 30 5 11 115
Lambuth University 02/21/09 1 26 76 .342 6 27 .222 13 23 .565 15 28 43 30 4 16 3 10 71
Martin Methodist College 02/23/09 1 24 60 .400 9 20 .450 19 25 .760 12 23 35 30 12 14 2 8 76
Crichton College 02/24/09 1 31 78 .397 8 21 .381 11 15 .733 21 28 49 25 14 13 2 8 81
Trevecca Nazarene Univers 02/26/09 1 28 71 .394 6 19 .316 12 26 .462 21 25 46 24 12 15 2 11 74
Union University 02/28/09 1 31 65 .477 6 17 .353 7 13 .538 11 26 37 23 12 18 1 6 75
Martin Methodist College 03/05/09 1 28 76 .368 5 27 .185 13 21 .619 16 27 43 37 16 14 1 12 74

TOTALS 30 840 1996 .421 166 523 .317 427 671 .636 439 809 1248 787 369 555 86 316 2273
AVERAGE 41.6 12.3 75.8

 

DakStats by Daktronics Inc. Brookings, SD