Season Box


Record: Overall Home Away Neutral
All Games (15-15) (7-6) (8-7) (0-2)
Conference (10-6) (6-2) (4-4) (0-0)
Non-Conference (5-9) (1-4) (4-3) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

2    Donovan Willis 26 20 601 77 188 .410 7 21 .333 72 109 .661 21 61 82 78 58 65 13 44 233
3    TiRon Peoples 29 12 569 78 199 .392 29 97 .299 40 62 .645 32 64 96 73 27 34 10 33 225
5    Aaron Pearson 30 20 671 56 185 .303 8 44 .182 55 91 .604 15 55 70 78 72 88 1 74 175
10    Jerry Follot 27 3 417 38 93 .409 12 31 .387 19 26 .731 26 67 93 57 18 35 16 13 107
12    Joshua Woodley 30 15 562 96 232 .414 67 168 .399 43 55 .782 7 45 52 46 34 33 1 20 302
13    Marvin Bolden 23 0 313 50 104 .481 12 45 .267 18 20 .900 12 21 33 28 29 29 0 21 130
15    Kazim Ahounou 10 0 35 4 5 .800 0 0 .000 2 4 .500 3 5 8 5 1 1 0 1 10
21    Keiran Nunley 29 27 564 83 199 .417 5 18 .278 34 57 .596 59 73 132 74 44 52 2 42 205
22    Justice Nall 23 4 244 19 63 .302 0 2 .000 23 35 .657 24 50 74 29 4 26 7 9 61
23    David Gratton 23 0 274 42 109 .385 13 42 .310 11 19 .579 16 34 50 46 19 19 2 8 108
25    Robert Rogers 4 0 30 5 13 .385 2 8 .250 5 7 .714 1 1 2 10 4 3 2 2 17
32    Santez Johnson 11 3 219 33 71 .465 0 0 .000 15 27 .556 21 14 35 28 8 21 1 8 81
33    Tristan Edwards 23 3 197 15 57 .263 10 39 .256 6 6 1.00 5 18 23 28 12 25 1 5 46
34    Sinisa Korkut 27 16 372 66 141 .468 1 8 .125 18 29 .621 42 56 98 76 11 34 1 9 151
35    Kenny Thomas 29 24 679 156 274 .569 0 0 .000 42 79 .532 64 156 220 84 22 62 26 21 354
44    Ansil Williams 30 3 327 22 63 .349 0 0 .000 24 45 .533 30 25 55 46 6 18 3 6 68
TEAM 61 64 125 10

Mid-Continent University 30 6075 840 1996 .421 166 523 .317 427 671 .636 439 809 1248 787 369 555 86 316 2273

Opponents 30 6075 747 1762 .424 193 606 .318 640 966 .663 404 866 1270 596 349 607 92 238 2327


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1097 1200 21 9 2327
Mid-Continent University 1012 1227 22 12 2273

DeadBall Rebounds: Mid-Continent University 98 Opponents 130

DakStats by Daktronics Inc. Brookings, SD