| Date | Time | Opponent | Score | Stats |
|
| 02/13/09 | 9:00 AM | | a | Central Methodist | | 1-6 | L | Box |
| 02/14/09 | 10:00 AM | | h | Ashford | W | 7-5 | | Box |
| 02/14/09 | 12:00 PM | | a | Central Methodist | | 1-4 | L | Box |
| 02/14/09 | 2:00 PM | | h | Lindenwood | | 2-4 | L | Box |
| 02/14/09 | 4:00 PM | | a | Lindenwood | | 1-9 | L | Box |
| 02/19/09 | 1:00 PM | | a | Lambuth | W | 9-1 | | Box |
| 02/19/09 | 3:00 PM | | a | Lambuth | W | 4-0 | | Box |
| 02/24/09 | 1:00 PM | | h | Lane | W | 12-0 | | Box |
| 02/24/09 | 2:41 PM | | h | Lane | W | 9-1 | | Box |
| 03/03/09 | 3:00 PM | * | a | Trevecca Nazarene | | 4-10 | L | Box |
| 03/03/09 | 5:00 PM | * | a | Trevecca Nazarene | | 1-9 | L | Box |
| 03/06/09 | 12:00 PM | | h | Spring Arbor | W | 9-1 | | Box |
| 03/06/09 | 2:00 PM | | h | Union (KY) | | 1-7 | L | Box |
| 03/07/09 | 1:30 PM | | a | William Woods | | 5-6 | L | Box |
| 03/07/09 | 3:50 PM | | a | Union Univ. | | 0-2 | L | Box |
| 03/17/09 | 3:20 PM | | a | Oakland City | W | 9-8 | | Box |
| 03/17/09 | 5:40 PM | | a | Oakland City | | 4-5 | L | Box |
| 03/18/09 | 1:00 PM | | a | Kentucky Wesleyan | | 1-6 | L | Box |
| 03/18/09 | 2:55 PM | | a | Kentucky Wesleyan | | 0-6 | L | Box |
| 03/19/09 | 2:00 PM | * | h | Union Univ. | | 4-8 | L | Box |
| 03/19/09 | 4:20 PM | * | h | Union Univ. | | 1-10 | L | Box |
| 03/24/09 | 1:00 PM | * | h | Martin Methodist | | 0-10 | L | Box |
| 03/24/09 | 3:00 PM | * | h | Martin Methodist | | 0-4 | L | Box |
| 03/25/09 | 2:00 PM | | a | Missouri Baptist | | 2-5 | L | Box |
| 03/25/09 | 4:00 PM | | a | Missouri Baptist | | 1-6 | L | Box |
| 04/01/09 | 2:00 PM | | h | Missouri Baptist | | 1-4 | L | Box |
| 04/01/09 | 4:00 PM | | h | Missouri Baptist | W | 3-2 | | Box |
| 04/03/09 | 2:15 PM | | h | Ohio Dominican | | 0-3 | L | Box |
| 04/03/09 | 4:00 PM | | h | Olivet Nazarene | | 0-12 | L | Box |
| 04/04/09 | 12:00 PM | | h | Indiana-Southeast | | 1-4 | L | Box |
| 04/04/09 | 2:55 PM | | a | Indiana-Southeast | | 1-4 | L | Box |
| 04/06/09 | 4:00 PM | * | a | Freed-Hardeman | | 0-4 | L | Box |
| 04/06/09 | 6:00 PM | * | a | Freed-Hardeman | | 1-10 | L | Box |
| 04/07/09 | 1:30 PM | | h | Oakland City | W | 5-4 | | Box |
| 04/07/09 | 3:45 PM | | h | Oakland City | W | 11-0 | | Box |
| 04/08/09 | 1:00 PM | | a | Bethel (TN) | | 1-3 | L | Box |
| 04/08/09 | 2:30 PM | | a | Bethel (TN) | | 0-5 | L | Box |
| 04/11/09 | 12:00 PM | * | h | Cumberland | | 3-6 | L | Box |
| 04/11/09 | 2:10 PM | * | h | Cumberland | W | 4-2 | | Box |
| 04/13/09 | 2:00 PM | | a | Central Baptist | | 0-9 | L | Box |
| 04/13/09 | 3:45 PM | | a | Central Baptist | | 1-9 | L | Box |
| 04/14/09 | 12:00 PM | * | a | Lyon | | 3-4 | L | Box |
| 04/14/09 | 2:00 PM | * | a | Lyon | | 0-3 | L | Box |
| 04/15/09 | 2:00 PM | * | h | Bethel (TN) | | 1-5 | L | Box |
| 04/15/09 | 4:00 PM | * | h | Bethel (TN) | | 0-7 | L | Box |
| 04/18/09 | 3:00 PM | | a | William Jewell | W | 9-0 | | Box |
| 04/18/09 | 5:00 PM | | a | William Jewell | | 1-3 | L | Box |
| 04/29/09 | 2:15 PM | | a | Freed-Hardeman | | 0-1 | L | Box |
| 04/30/09 | 11:15 AM | | a | Lyon | | 2-6 | L | Box |
| 05/07/09 | 3:00 PM | | a | Spring Arbor | | 2-3 | L | Box |
| 05/08/09 | 1:00 PM | | h | Indiana Wesleyan | W | 4-3 | | Box |
| 05/08/09 | 3:20 PM | | h | Spring Arbor | | 4-18 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game