Box Score

Date: 2/26/2009           Arena: Moore P.E. Center
Time: 6:00 pm             City, State: Nashville, TN                        

VISITOR: Mid-Continent University (3-23; 1-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 McLeod, Abbey        F  3   8  0   0  2   2   2   0   2  1  8  2  7  0  0  18 
35 Knupp, Kandi         C  0   2  0   0  0   0   0   4   4  4  0  0  1  1  1  13 
12 Daugherty, Amanda    G  0   3  0   0  0   0   1   3   4  1  0  0  4  0  0  23 
20 Carter, April        G  1   8  1   7  0   0   0   0   0  0  3  0  4  0  0  22 
21 Butler, Brittany     G  3   5  2   3  0   0   0   0   0  1  8  1  4  0  1  20 
 4 Dewitt, Nicki           3   6  3   5  0   0   0   3   3  2  9  1  5  0  0  24 
22 Herndon, Alicia         0   0  0   0  1   2   0   1   1  2  1  0  2  0  0  14 
24 McGee, Candace          0   2  0   0  0   2   0   2   2  2  0  0  3  0  1  12 
25 Mayes, Katie            0   2  0   0  0   0   0   1   1  3  0  1  2  0  0  21 
30 Riley, Jean Ann         0   3  0   1  0   0   1   1   2  1  0  2  5  0  1  17 
33 Daugherty, Amy          1   3  0   0  0   0   2   1   3  1  2  0  8  0  0  16 
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               11  42  6  16  3   6  10  18  28 18 31  7 46  1  4 200

Total FG%  - 1st:  4/16  0.250  2nd:  7/26  0.269  Game:  0.262         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:  5/14  0.357  Game:  0.375         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   1/4  0.250  Game:  0.500           (2,0) 

HOME: Trevecca Nazarene Univers (22-6, 11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Van Atta, K.C.       F  4   5  2   3  2   2   2   2   4  3 12  0  2  0  1  15 
40 Bognar, Jennifer     F  6  11  0   0  5   6   2   0   2  0 17  0  1  1  3  21 
20 Attebery, Casey      G  1   4  0   2  0   0   0   0   0  0  2  5  3  0  2  19 
21 Lawson, Abby         G  3   5  0   1  0   0   0   3   3  0  6  3  1  3  4  19 
32 Gibson, Christian    G  4   5  1   1  0   0   0   0   0  2  9  1  2  0  6  16 
 3 Spencer, Jessica        3   3  0   0  0   2   1   5   6  1  6  1  1  2  1  10 
 4 Pigue, Casey            0   5  0   5  4   8   0   1   1  1  4  1  2  0  4  19 
10 Pincheon, Vanessa       5   6  0   1  0   0   0   4   4  2 10  7  1  0  3  23 
23 Gleaves, Shenita        1   3  0   2  4   6   3   3   6  2  6  0  1  3  3  19 
24 Taylor, Chelsey         5   7  1   1  1   2   0   0   0  0 12  3  1  0  3  19 
52 McFarlin, Paige         2   4  0   1  3   3   2   2   4  1  7  0  1  1  0  20 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               34  58  4  17 19  29  10  22  32 12 91 21 16 10 30 200

Total FG%  - 1st: 20/31  0.645  2nd:  14/27 0.519  Game:  0.586         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  2/11  0.182  Game:  0.235         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  11/17 0.647  Game:  0.655           (6,0) 

Technical Fouls: MCU (0)  
               : TREV (0)  

OFFICIALS      : Diane Beasley    Ken Blue   Karen Booker
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   11     20     31  
   Trevecca Nazarene Univers   50     41     91  
MCU loses third consecutive game and commits school-record 45 turnovers. TNU's 30 steals is two short of their school record. TNU clinches third place in TSAC.
DakStats by Daktronics Inc. Brookings, SD