Team Game by Game Comparison

Mid-Continent University

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Oakwood College 11/01/08 73/52 +21 28-72/19-64 .389/.297 6-16/3-8 .375/.375 11-18/11-26 .611/.423 48/51   -3 20/7 19/28 4/5
Williams Baptist College 11/06/08 50/72 -22 17-51/27-58 .333/.466 2-8/4-17 .250/.235 14-27/14-24 .519/.583 37/41   -4 10/11 25/22 3/1
Brescia University 11/14/08 67/76 -9 23-48/21-57 .479/.368 6-16/7-29 .375/.241 15-25/27-29 .600/.931 31/37   -6 14/16 26/23 3/2
Hannibal-LaGrange College 11/15/08 63/69 -6 20-55/21-69 .364/.304 6-28/8-25 .214/.320 17-21/19-27 .810/.704 34/43   -9 13/11 22/16 2/0
Christian Brothers Univ. 11/18/08 48/69 -21 17-52/27-65 .327/.415 5-12/6-21 .417/.286 9-16/9-11 .563/.818 33/42   -9 9/18 21/16 2/6
Baptist Bible College 11/21/08 72/73 -1 26-62/22-63 .419/.349 6-20/8-22 .300/.364 14-23/21-26 .609/.808 48/38    +10 14/14 20/15 6/3
Williams Baptist College 11/22/08 60/78 -18 25-62/30-60 .403/.500 2-11/3-12 .182/.250 8-14/15-23 .571/.652 33/45   -12 13/19 19/21 8/4
Univ. of Southern Indiana 11/24/08 55/79 -24 17-49/32-72 .347/.444 3-8/8-20 .375/.400 18-23/7-11 .783/.636 35/44   -9 10/14 27/19 2/1
Ecclesia College 11/28/08 89/65 +24 31-72/17-53 .431/.321 9-18/4-17 .500/.235 18-24/27-35 .750/.771 55/29    +26 17/6 15/18 1/4
Martin Methodist College 12/06/08 68/85 -17 23-52/31-63 .442/.492 3-10/6-13 .300/.462 19-33/17-30 .576/.567 35/38   -3 8/21 24/18 2/2
Kentucky Wesleyan College 12/29/08 45/74 -29 16-47/32-72 .340/.444 1-9/7-22 .111/.318 12-15/3-5 .800/.600 24/48   -24 10/23 14/11 2/1
Lyon College 01/03/09 43/62 -19 18-50/20-49 .360/.408 0-9/5-15 .000/.333 7-12/17-31 .583/.548 39/31    +8 12/14 26/18 1/2
Bethel College 01/08/09 50/80 -30 19-54/31-63 .352/.492 4-13/9-23 .308/.391 8-17/9-16 .471/.563 43/30    +13 9/26 35/19 1/1
Cumberland University 01/10/09 53/63 -10 18-54/23-49 .333/.469 1-7/1-6 .143/.167 16-18/16-24 .889/.667 34/32    +2 11/7 17/18 0/0
Blue Mountain College 01/15/09 66/81 -15 26-65/23-62 .400/.371 2-6/10-28 .333/.357 12-15/25-33 .800/.758 48/38    +10 6/10 32/22 2/10
Trevecca Nazarene Univers 01/19/09 46/69 -23 14-43/30-60 .326/.500 5-17/4-13 .294/.308 13-15/5-10 .867/.500 27/35   -8 6/15 27/22 2/3
Freed-Hardeman University 01/22/09 54/102 -48 18-55/39-70 .327/.557 4-17/7-17 .235/.412 14-18/17-23 .778/.739 30/46   -16 5/24 23/11 5/5
Union University 01/24/09 51/102 -51 21-52/39-55 .404/.709 4-16/13-21 .250/.619 5-9/11-19 .556/.579 16/36   -20 12/21 18/17 5/0
Cumberland University 02/07/09 58/64 -6 21-63/22-66 .333/.333 4-18/3-11 .222/.273 12-17/17-28 .706/.607 40/55   -15 8/10 17/17 3/1
Bethel College 02/12/09 58/98 -40 22-59/37-72 .373/.514 1-10/10-19 .100/.526 13-19/14-19 .684/.737 30/49   -19 8/15 19/19 4/2
Lyon College 02/14/09 44/56 -12 16-56/20-58 .286/.345 5-20/3-14 .250/.214 7-12/13-18 .583/.722 38/47   -9 5/6 17/12 3/2
Freed-Hardeman University 02/16/09 55/85 -30 21-53/28-72 .396/.389 7-20/4-21 .350/.190 6-14/25-32 .429/.781 33/51   -18 10/13 23/10 3/1
Blue Mountain College 02/19/09 84/80 +4 32-73/25-62 .438/.403 5-13/13-33 .385/.394 15-20/17-22 .750/.773 43/39    +4 17/10 26/26 6/2
Lambuth University 02/21/09 29/95 -66 11-46/36-82 .239/.439 1-9/20-48 .111/.417 6-13/3-7 .462/.429 32/57   -25 6/22 29/12 4/5
Martin Methodist College 02/23/09 60/90 -30 22-55/32-56 .400/.571 1-14/6-15 .071/.400 15-22/20-33 .682/.606 28/41   -13 5/17 22/20 2/3
Trevecca Nazarene Univers 02/26/09 31/91 -60 11-42/34-58 .262/.586 6-16/4-17 .375/.235 3-6/19-29 .500/.655 28/32   -4 7/21 46/16 1/10
Union University 02/28/09 47/109 -62 16-54/43-64 .296/.672 4-14/11-24 .286/.458 11-14/12-14 .786/.857 19/44   -25 6/29 16/12 0/3
Blue Mountain College 03/02/09 64/87 -23 20-57/25-72 .351/.347 3-10/14-35 .300/.400 21-29/23-25 .724/.920 45/48   -3 6/13 32/25 6/3

TOTAL 1583/2206 -623 569-1553/786-1766 .366/0.445 106-385/201-566 .275/0.355 339-509/433-630 .666/.687 986/1167   -181 277/433 657/503 83/82

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats by Daktronics Inc. Brookings, SD